<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankruptcyBill.us &#187; Means test</title>
	<atom:link href="http://bankruptcybill.us/tag/means-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcybill.us</link>
	<description>Bankruptcy cartoons, culture and information for everyone</description>
	<lastBuildDate>Tue, 15 May 2012 10:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BLT (Bankruptcy Lawyer Topics): &#8220;Means Test&#8221; – by Matt Leichter</title>
		<link>http://bankruptcybill.us/2010/01/08/blt-bankruptcy-lawyer-topics-means-test-%e2%80%93-by-matt-leichter/</link>
		<comments>http://bankruptcybill.us/2010/01/08/blt-bankruptcy-lawyer-topics-means-test-%e2%80%93-by-matt-leichter/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:47:04 +0000</pubDate>
		<dc:creator>mleichter</dc:creator>
				<category><![CDATA[BLT]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[THEMES]]></category>
		<category><![CDATA[UNCATEGORIZED/MISC]]></category>
		<category><![CDATA[Bankruptcy blog]]></category>
		<category><![CDATA[Bankruptcy law]]></category>
		<category><![CDATA[Bankruptcy practice]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Means test]]></category>

		<guid isPermaLink="false">http://bankruptcybill.us/?p=2789</guid>
		<description><![CDATA[BLT (Bankruptcy Lawyer Topics) is a periodic review and comparison of consumer bankruptcy topics being covered on bankruptcy lawyer blogs. Holding a J.D. and an International Affairs M.A. from Marquette University, Matt Leichter (matt [dot] leichter [at] gmail [dot] com) is an attorney licensed in Wisconsin and very soon in New York (January 13, 2010!).  He [...]]]></description>
		<wfw:commentRss>http://bankruptcybill.us/2010/01/08/blt-bankruptcy-lawyer-topics-means-test-%e2%80%93-by-matt-leichter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAPCPA Man #6 &#8211; Unemployment, Median Income and the Means Test</title>
		<link>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/</link>
		<comments>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:05:26 +0000</pubDate>
		<dc:creator>BankruptcyBill</dc:creator>
				<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[BAPCPA Man]]></category>
		<category><![CDATA[CARTOONS]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>
		<category><![CDATA[THEMES]]></category>
		<category><![CDATA[UNCATEGORIZED/MISC]]></category>
		<category><![CDATA[Bankruptcy blog]]></category>
		<category><![CDATA[Bankruptcy cartoon]]></category>
		<category><![CDATA[Bankruptcy humor]]></category>
		<category><![CDATA[Bankruptcy law]]></category>
		<category><![CDATA[Bankruptcy practice]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Gideon Kendall]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Means test]]></category>
		<category><![CDATA[Median income]]></category>
		<category><![CDATA[New bankruptcy law]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://bankruptcybill.us/?p=1785</guid>
		<description><![CDATA[Note:  If you are viewing this site using Internet Explorer, you may not be able to view items in the sidebar.  Clicking on any page or post will cause sidebar items to appear. (Click image to see earlier sketch version of cartoon.) *Correction:  The cartoon previously referred incorrectly to a &#8220;Chapter 7 repayment plan.&#8221;  Apologies [...]]]></description>
		<wfw:commentRss>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

