<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BankruptcyBill.us &#187; Layoffs</title>
	<atom:link href="http://bankruptcybill.us/tag/layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcybill.us</link>
	<description>Bankruptcy cartoons, culture and information for everyone</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BAPCPA Man #6 &#8211; Unemployment, Median Income and the Means Test</title>
		<link>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/</link>
		<comments>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:05:26 +0000</pubDate>
		<dc:creator>BankruptcyBill</dc:creator>
				<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[BAPCPA Man]]></category>
		<category><![CDATA[CARTOONS]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>
		<category><![CDATA[THEMES]]></category>
		<category><![CDATA[UNCATEGORIZED/MISC]]></category>
		<category><![CDATA[Bankruptcy blog]]></category>
		<category><![CDATA[Bankruptcy cartoon]]></category>
		<category><![CDATA[Bankruptcy humor]]></category>
		<category><![CDATA[Bankruptcy law]]></category>
		<category><![CDATA[Bankruptcy practice]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Gideon Kendall]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Means test]]></category>
		<category><![CDATA[Median income]]></category>
		<category><![CDATA[New bankruptcy law]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://bankruptcybill.us/?p=1785</guid>
		<description><![CDATA[Note:  If you are viewing this site using Internet Explorer, you may not be able to view items in the sidebar.  Clicking on any page or post will cause sidebar items to appear.
(Click image to see earlier sketch version of cartoon.)
*Correction:  The cartoon previously referred incorrectly to a &#8220;Chapter 7 repayment plan.&#8221;  Apologies for the [...]]]></description>
		<wfw:commentRss>http://bankruptcybill.us/2009/08/29/bapcpa-man-6-unemployment-median-income-and-the-means-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Billables 8.26.09</title>
		<link>http://bankruptcybill.us/2009/08/26/bankruptcy-billables-8-26-09/</link>
		<comments>http://bankruptcybill.us/2009/08/26/bankruptcy-billables-8-26-09/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:34:42 +0000</pubDate>
		<dc:creator>BankruptcyBill</dc:creator>
				<category><![CDATA[Bankruptcy Billables]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[THEMES]]></category>
		<category><![CDATA[UNCATEGORIZED/MISC]]></category>
		<category><![CDATA[AboveTheLaw]]></category>
		<category><![CDATA[Associate Life]]></category>
		<category><![CDATA[Bankruptcy blog]]></category>
		<category><![CDATA[Bankruptcy cartoon]]></category>
		<category><![CDATA[Bankruptcy humor]]></category>
		<category><![CDATA[Bankruptcy law]]></category>
		<category><![CDATA[Bankruptcy practice]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Consumer Bankruptcy]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[New bankruptcy law]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Weil Gotshal]]></category>

		<guid isPermaLink="false">http://bankruptcybill.us/?p=1773</guid>
		<description><![CDATA[***************
Bankruptcy Billables is an overview of bankruptcy-relevant coverage and discussion from various law-related blogs.
Law Shucks

links for 2009-08-22 &#8211; Mentions Bankruptcy Bill #19 – Law firm raids)
This Week in Layoffs – 8/21/09
Reading List for Deal Lawyers &#8211; Includes excellent summary of Eat What You Kill by Milt Regan.  (Eat What You Kill is also one of [...]]]></description>
		<wfw:commentRss>http://bankruptcybill.us/2009/08/26/bankruptcy-billables-8-26-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
